Lotos

Integrated Annual Report 2014

Reset
Sort ascending
Sort descending
 
1Qc08

2Qc08

3Qc08

4Qc08

1Qc09

2Qc09

3Qc09

4Qc09

1Qc10

2Qc10

3Qc10

4Qc10

1Qc11

2Qc11

3Qc11

4Qc11

1Qc12

2Qc12

3Qc12

4Qc12

1Qc13

2Qc13

3Qc13

4Qc13

1Qc14

2Qc14

3Qc14

4Qc14
                                                           
Sales revenue PLN m 3,561.5 7,779.4 12,543.6 16,294.7 2,716.6 6,164.5 10,296.5 14,321.0 3,904.9 8,647.6 13,927.4 19,662.8 6,515.2 13,296.6 20,894.1 29,259.6 7,832.3 16,216.4 24,785.2 33,073.7 7,168.7 13,274.9 21,062.3 28,559.2 7,177.0 14,376.3 21,926.1 28,501.9
Cost of sales PLN m -3,216.0 -6,775.0 -11,236.7 -15,315.0 -2,467.0 -5,505.1 -9,163.2 -12,775.8 -3,498.2 -7,635.4 -12,241.1 -17,269.2 -5,783.7 -11,913.9 -19,063.2 -26,572.4 -7,088.2 -15,035.2 -22,631.4 -30,318.0 -6,828.1 -12,773.5 -19,814.5 -26,878.9 -6,795.1 -13,445.6 -20,447.0 -27,466.6
Gross profit PLN m 345.5 1,004.4 1,306.9 979.7 249.6 659.4 1,133.3 1,545.2 406.7 1,012.2 1,686.3 2,393.6 731.5 1,382.7 1,830.9 2,687.2 744.1 1,181.2 2,153.8 2,755.7 340.6 501.4 1,247.8 1,680.3 381.9 930.7 1,479.1 1,035.3
Goodwill impairment allowance PLN m 0.0 0.0 0.0 -12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Distribution costs PLN m -161.1 -347.0 -534.0 -737.3 -158.9 -328.1 -521.1 -726.4 -176.0 -394.6 -631.2 -872.4 -222.3 -469.2 -729.8 -1,000.3 -241.9 -504.8 -770.5 -1,051.4 -251.6 -509.8 -812.6 -1,106.2 -267.9 -559.4 -847.4 -1,162.1
Administrative expenses PLN m -85.4 -152.5 -220.3 -316.8 -81.8 -150.7 -226.3 -332.6 -78.8 -165.1 -259.7 -377.1 -100.5 -198.0 -298.0 -432.3 -102.7 -201.4 -306.1 -442.7 -108.7 -198.2 -301.7 -429.2 -101.0 -215.0 -329.1 -447.0
Other operating profit/(loss) PLN m -4.3 -24.5 -33.0 -58.8 3.8 -9.9 -30.9 -66.4 -19.9 -28.2 -38.8 -82.7 1.5 11.6 12.2 -296.2 -1.5 -938.4 -936.8 -1,035.9 -6.4 80.2 80.3 8.2 4.3 -554.0 -620.7 -819.2
Effect of accounting for step acquisition of control
(AB LOTOS Geonafta Group)
PLN m
 
0.0
 
0.0
 
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 126.4 126.4 126.4 126.4 0.0 0.0 0.0 61.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Loss of control over subsidiary PLN m 0.0 0.0 0.0 0.0 0.0 0.0 30.8 30.6 0.0 0.0 0.0 0.0 0.7 0.7 0.7 0.7 21.0 21.0 21.0 21.0 0.0 0.0 0.0 13.5 0.0 0.0 0.0 0.0
Operating profit/(loss) PLN m 94.7 480.4 519.6 -145.8 12.7 170.7 385.8 450.4 132.0 424.3 756.6 1,061.4 537.3 854.2 942.4 1,085.5 419.0 -442.4 161.4 308.3 -26.1 -126.4 213.8 166.6 17.3 -397.7 -318.1 -1,393.0
Profit/(loss) on financing activities PLN m 255.4 392.5 73.4 -384.4 -791.6 -28.6 485.7 651.0 -131.2 -1,246.1 -279.7 -358.1 211.4 210.7 -314.5 -537.0 318.0 -108.3 36.9 53.7 -196.2 -263.1 -223.8 -207.1 -38.1 -128.8 -303.9 -706.3
Share in net profit of equity-accounted joint ventures PLN m 0.0 0.0 0.0 26.5 0.0 0.0 0.0 8.2 0.0 0.0 0.0 18.6 2.9 2.9 2.9 2.9 0.0 0.0 0.0 4.1 1.7 -3.6 4.3 -18.2 -0.3 -0.5 1.0 -24.4
Pre-tax profit/(loss) PLN m 350.1 872.9 593.0 -503.7 -778.9 142.1 871.5 1,109.6 0.8 -821.8 476.9 721.9 751.6 1,067.8 630.8 551.4 737.0 -550.7 198.3 366.1 -220.6 -393.1 -5.7 -58.7 -21.1 -527.0 -621.0 -2,123.7
Corporate Income tax PLN m -71.3 -171.1 -115.1 114.3 121.4 -38.9 -188.8 -197.8 23.4 200.3 -47.0 -40.5 -115.0 -161.2 -55.5 97.9 -139.9 618.8 495.8 561.8 73.3 119.7 69.5 98.1 -11.3 372.1 431.1 657.3
Net profit/(loss) PLN m 278.8 701.8 477.9 -389.4 -657.5 103.2 682.7 911.8 24.2 -621.5 429.9 681.4 636.6 906.6 575.3 649.3 597.1 68.1 694.1 927.9 -147.3 -273.4 63.8 39.4 -32.4 -154.9 -189.9 -1,466.4
- attributable to Owners of the parent PLN m 267.9 665.9 428.1 -453.5 -650.1 94.6 673.5 900.8 22.9 -623.1 427.9 679.2 636.3 906.3 574.9 649.0 597.0 68.2 694.1 927.9 -147.3 -273.4 63.8 39.4 -32.4 -154.9 -189.9 -1,466.3
- attributable to Non-controling interests PLN m 10.9 35.9 49.8 64.1 -7.4 8.6 9.2 11.0 1.3 1.6 2.0 2.2 0.3 0.3 0.4 0.3 0.1 -0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1
                                                           
Other comprehensive Income PLN m                 -8.1 20.2 1.3 -2.8 128.2 197.7 -230.6 -371.7 250.9 19.2 267.3 356.3 -164.7 -222.3 -22.7 84.0 -19.4 -36.7 -277.8 -435.8
- exchange differences on translating foreign operations PLN m                 -8.1 20.2 1.3 0.9 -7.5 -5.4 51.0 57.8 -32.1 -18.6 -27.3 -39.1 16.0 22.0 1.4 -13.7 5.1 0.0 4.0 45.1
- cash flow hedges PLN m                 0.0 0.0 0.0 -0.8 165.7 249.4 -335.9 -516.9 341.8 42.3 357.3 472.2 -223.1 -301.6 -29.8 120.8 -30.2 -45.3 -347.9 -584.7
- income tax on other comprehensive income PLN m                 0.0 0.0 0.0 -2.9 -30.0 -46.3 54.3 87.4 -58.8 -4.5 -62.7 -75.7 42.4 57.3 5.7 -22.9 5.7 8.6 66.1 112.8
                                                           
Excise duty an fuel tax                                                          
Excise duty an fuel tax PLN m 1,285.2 2,720.3 4,374.0 6,123.0 1,473.1 3,182.7 5,162.7 6,984.6 1,774.0 3,721.9 5,980.9 8,260.5 1,987.5 4,303.9 6,853.6 9,368.5 2,229.9 4,711.2 7,324.9 9,819.3 1,953.5 4,238.8 6,747.3 9,074.5 2,062.8 4,320.7 6,694.2 8,917.4
                                                           
EBITDA                                                          
Depreciation PLN m 79.6 157.8 236.8 315.0 62.4 129.9 202.4 284.8 79.8 171.2 273.5 389.9 123.5 273.4 439.8 608.6 165.3 329.9 494.4 657.5 166.8 325.7 480.4 642.5 214.3 386.9 590.8 808.9
EBITDA PLN m 174.3 638.2 756.4 169.2 75.1 300.6 588.2 735.2 211.8 595.5 1,030.1 1,451.3 660.8 1,127.6 1,382.2 1,694.1 584.3 -112.5 655.8 965.8 140.7 199.3 694.2 809.1 231.6 -10.8 272.7 -584.1