Lotos

Integrated Annual Report 2014

Reset
Sort ascending
Sort descending
 
1Q08

2Q08

3Q08

4Q08

1Q09

2Q09

3Q09

4Q09

1Q10

2Q10

3Q10

4Q10

1Q11

2Q11

3Q11

4Q11

1Q12

2Q12

3Q12

4Q12

1Q13

2Q13

3Q13

4Q13

1Q14

2Q14

3Q14

4Q14
                                                           
Petrol stations at end of period   346 348 351 355 315 318 324 304 313 318 317 324 316 318 324 369 365 368 368 405 405 407 416 439 426 430 432 441
- CODO   133 134 137 139 141 142 142 144 148 153 153 154 156 158 161 190 191 195 198 223 228 232 238 256 261 265 266 269
including LOTOS Optima                       0 0 0 0 3 33 33 37 38 71 76 82 88 100 105 106 106 108
- DOFO   72 76 76 79 84 87 95 98 103 103 102 109 112 112 117 136 138 138 135 154 155 154 157 166 164 165 166 172
including LOTOS Optima                       0 0 0 0 2 17 19 19 15 30 32 34 39 51 51 52 54 61
signed franchise agreements   91 88 88 92 97 104 108 107 107 107 109 113 116 116 121 139 142 147 152 155 156 158 163 170 168 169 169 176
- DODO   141 138 138 137 90 89 87 62 62 62 62 61 48 48 46 43 36 35 35 28 22 21 21 17 1 0 0 0
                                                           
Volume of retail sales                                                          
CODO, DOFO, DODO and SDS '000 t 197.1 226.6 237.5 227.9 203.3 242.4 260.8 246.6 214.3 247.3 272.9 259.7 226.9 264.5 280.6 267.1 234.0 258.1 271.8 248.1 225.0 252.3 277.6 262.2 242.2 270.8 285.9 269.0