Lotos

Integrated Annual Report 2014

Reset
Sort ascending
Sort descending
 
1Qc08

2Qc08

3Qc08

4Qc08

1Qc09

2Qc09

3Qc09

4Qc09

1Qc10

2Qc10

3Qc10

4Qc10

1Qc11

2Qc11

3Qc11

4Qc11

1Qc12

2Qc12

3Qc12

4Qc12

1Qc13

2Qc13

3Qc13

4Qc13

1Qc14

2Qc14

3Qc14

4Qc14
                                                           
Net operating cash flow PLN m 83.5 (1.4) 20.2 311.1 57.1 507.1 656.4 695.0 410.6 465.6 823.0 882.7 316.1 (269.6) 203.6 902.4 (308.8) 221.8 951.4 1,347.1 505.1 889.9 1,085.5 1,423.5 252.7 354.4 929.9 1,380.5
Net profit PLN m 278.8 701.8 477.9 (389.4) (657.5) 103.2 682.7 911.8 24.2 (621.5) 429.9 681.4 636.6 906.6 575.3 649.3 597.1 68.1 694.1 927.9 (147.3) (273.4) 63.8 39.4 (32.4) (154.9) (189.9) (1,466.4)
Depreciation PLN m 79.6 157.8 236.8 315.0 62.4 129.9 202.4 284.8 79.8 171.2 273.5 389.9 123.5 273.4 439.8 608.6 165.3 329.9 494.4 666.5 166.8 325.7 480.5 642.5 214.3 386.9 590.8 808.9
Interest and dividends PLN m 6.9 (1.5) (2.7) 12.5 12.0 6.2 9.0 37.4 (2.5) 1.7 39.0 58.3 20.4 63.2 100.4 145.9 48.1 101.1 148.7 197.8 45.7 92.6 140.6 192.9 46.5 90.8 131.8 168.2
Settlement of financial instruments PLN m (129.8) (190.8) 56.7 243.6 221.8 2.1 (28.4) (1.5) 97.0 322.0 202.9 193.0 (93.1) (58.4) 72.4 130.4 (143.5) 9.7 (90.0) (117.8) 82.1 66.7 (34.5) (112.9) 11.7 21.5 93.7 197.8
Other PLN m (79.6) (74.8) (98.2) (103.5) 415.6 33.6 (222.4) (418.0) (6.8) 726.6 105.1 172.9 (192.9) (336.7) (69.4) 118.3 (138.3) 237.7 244.8 220.4 (28.3) (98.9) (78.0) 21.3 (38.9) 171.6 164.7 499.1
Changes in working capital PLN m (72.4) (593.9) (650.3) 232.9 2.8 232.1 13.1 (119.5) 218.9 -134.4 -227.4 -612.8 (178.4) (1,117.7) (914.9) -750.1 (837.5) -524.7 -540.6 -547.7 386.1 777.2 513.1 640.3 51.5 (161.5) 138.8 1,172.9
                                                           
Capex PLN m (433.3) (791.9) (1,466.7) (2,419.9) (861.0) (1,970.5) (2,805.2) (3,333.6) (373.0) (638.6) (913.7) (1,055.6) (225.8) (404.0) (592.3) (846.9) (138.7) (288.5) (489.5) (838.1) (196.5) (335.0) (442.4) (931.1) (477.2) (622.2) (763.8) (958.3)
Cash from financial activity PLN m 463.7 626.8 1,083.2 1,931.7 635.8 1,319.8 1,853.6 2,181.5 275.5 258.0 471.1 458.7 288.9 293.1 263.9 (35.6) 12.6 (219.5) (477.0) (883.3) (80.5) (157.3) (218.0) (251.1) 219.9 (0.5) (254.1) (597.3)
                                                           
Change in net cash PLN m 107.2 (171.0) (366.2) (173.6) (165.2) (104.5) (295.5) (454.8) 307.6 84.1 372.7 283.8 376 (384.5) (105.5) 43.4 (456.8) (283.3) (35.3) (402.3) 241.2 420.9 428.3 239.8 (5.0) (268.3) (84.6) (163.6)
Cash at end of period PLN m 570 291.8 96.6 289.2 124 184.7 (6.3) (165.6) 142.0 (81.5) 207.1 118.2 494.2 (266.3) 12.7 161.6 (295.2) (121.7) 126.3 (240.7) (1.7) 178.0 185.4 (3.1) (8.1) (271.4) (87.7) (166.7)