Lotos

Integrated Annual Report 2014

Reset
Sort ascending
Sort descending
 
1Q08

2Q08

3Q08

4Q08

1Q09

2Q09

3Q09

4Q09

1Q10

2Q10

3Q10

4Q10

1Q11

2Q11

3Q11

4Q11

1Q12

2Q12

3Q12

4Q12

1Q13

2Q13

3Q13

4Q13

1Q14

2Q14

3Q14

4Q14
                                                           
Sales volume                                                          
Gasoline '000 t 324.7 343.9 340.7 329.5 279.6 340.9 350.6 340.4 331.3 371.5 386.1 364.3 321.9 369.3 388.9 365.8 338.1 354.1 398.4 417.7 365.2 297.1 428.4 423.1 359.3 346.2 406.4 409.9
Naphtha '000 t 0 0 0 0 0 0 0.0 0.0 0.0 0.0 31.3 74.6 74.8 23.5 24.5 51.7 101.4 80.1 69.4 104.6 69.8 68.1 67.2 80.5 80.6 91.2 56.7 57.0
Reformat '000 t 54.4 30.2 30.3 36.6 12.1 6 44.8 48.9 37.2 30.2 36.6 49.9 51.0 37.1 32.8 42.7 74.8 30.8 6.1 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.6
Diesel (ULSD) '000 t 601.7 659.8 860.3 901 763.1 883.1 1,030.2 1,069.3 885.2 967.5 1,133.1 1,121.1 1,052.4 1,164.9 1,260.7 1,267.1 1,021.5 1,195.8 1,223.9 1,151.0 1,025.5 1,052.0 1,153.2 1,139.9 1,134.9 1,143.3 1,148.4 1,145.5
Bunker fuel '000 t 28.4 59.9 100.9 46.7 18.5 26.2 6.9 11.7 6.0 7.6 7.8 13.2 10.9 13.1 9.6 9.1 7.0 9.1 8.6 9.1 9.2 9.1 10.8 11.0 8.7 10.7 8.2 11.1
Light heating oil '000 t 100.3 53.5 74.2 110.7 115.9 47.5 60.5 106.3 107.4 49.3 78.6 152.8 129.3 66.8 73.5 133.6 116.7 50.6 62.2 108.3 109.6 44.3 52.3 86.6 79.0 39.3 50.9 87.1
HSFO '000 t 340.4 103.5 57.6 151.9 229.2 44.4 28.8 127.1 320.9 226.8 133.5 306.8 417.6 182.5 147.6 162.2 309.5 213.6 252.8 299.3 357.7 196.4 201.6 330.2 426.8 299.1 296.6 396.5
Jet fuel '000 t 122.9 120.6 121.7 126.7 89 98.3 116.4 61.4 74.2 61.9 68.2 46.5 101.7 112.8 139.2 102.9 125.9 142.3 137.3 137.4 140.0 78.0 123.6 108.5 125.4 172.1 209.5 185.0
Lubricants '000 t 17.5 23.1 21.2 15.9 12.5 21.6 17.5 16.6 14.3 18.7 15.1 14.6 16.1 17.8 14.8 15.9 18.1 16.9 18.0 16.3 16.9 20.3 18.8 16.2 17.7 17.7 16.7 15.3
Base oils '000 t 23 26.3 22.1 26.7 19.7 24.6 35.7 26.1 30.5 33.9 28.2 28.9 39.4 24.5 36.9 47.1 38.7 30.6 46.5 36.4 50.0 27.0 36.5 38.5 47.7 36.9 46.4 50.6
Bitumens '000 t 47.9 275.9 306.6 209.6 38 233.1 315.5 212.3 41.8 238.4 334.1 226.8 83.9 271.2 346.9 289.2 48.7 252.7 258.7 193.0 29.2 121.5 260.2 199.1 34.5 150.3 204.1 151.0
LPG '000 t 43.8 50.1 65.6 29.8 40.5 46.3 38.1 19.4 16.9 24.5 29.2 22.6 23.0 25.0 24.0 20.8 21.8 32.6 59.5 58.7 52.6 44.9 70.6 52.0 51.4 71.8 67.0 48.5
Crude oil '000 t                         14.3 30.2 23.8 22.9 22.7 28.9 16.2 23.0 3.2 3.2 3.1 2.8 22.6 6.9 9.2 29.4
Natural gas 000 toe                                                 63.5 -0.9 43.3 59.3
Other refining good and products '000 t 28.5 27 28.7 26.5 26.9 28.7 36.4 31.9 33.7 44.0 45.3 38.0 145.1 46.1 52.7 47.9 84.9 152.9 41.6 64.2 65.0 36.9 64.8 67.4 70.4 69.4 65.0 72.4
Total '000 t 1,733.5 1,773.8 2,029.9 2,011.6 1,645 1,800.7 2,081.4 2,071.4 1,899.4 2,074.3 2,327.1 2,460.1 2,481.4 2,384.8 2,575.9 2,578.9 2,329.8 2,591.0 2,599.2 2,637.6 2,293.9 1,998.8 2,491.1 2,555.8        
                                                           
Consolidated net sales                                                          
Gasoline PLN m 1,223.6 1,425.9 1,433.1 1,144.8 956.6 1,399.3 1,423.1 1,300.1 1,331.2 1,544.8 1,571.0 1,531.6 1,417.3 1,740.6 1,870.8 1,822.5 1,807.9 1,912.1 2,098.4 1,835.1 1,736.2 1,511.5 2,044.7 1,876.8 1,671.6 1,779.6 1,939.3 1,655.4
Naphtha PLN m 0 0 0 0 0 0 0.0 0.0 0.0 0.0 64.9 175.0 195.5 66.6 67.6 150.4 335.4 235.8 212.9 313.0 209.9 183.6 198.9 231.8 227.1 262.2 155.8 105.9
Reformat PLN m 111.9 69 69.3 51.9 17.9 13.4 85.4 94.9 78.4 70.4 81.8 117.1 135.2 109.0 99.9 133.2 267.6 108.8 22.0 60.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.7
Diesel (ULSD) PLN m 2,193.6 2,699.9 3,258.2 2,956.2 2,340.4 2,779.8 3,378.0 3,245.9 3,097.5 3,714.0 4,308.2 4,437.4 4,556.7 5,267.5 5,839.6 6,286.5 5,303.0 5,969.7 6,311.6 5,993.0 4,877.0 5,090.1 5,772.8 5,374.5 5,019.1 5,114.2 5,219.4 4,627.3
Bunker fuel PLN m 50.7 133.2 214.4 69.8 23.3 37.1 12.0 34.5 11.5 17.7 15.7 29.6 27.3 34.1 26.3 28.2 23.5 29.6 28.9 29.3 29.6 27.6 34.4 33.1 26.1 31.6 24.4 27.9
Light heating oil PLN m 249.3 151.9 202.5 236.1 228.6 95.9 126.2 229.9 243.8 125.3 197.2 405.8 389.2 210.0 241.7 489.1 438.8 183.6 229.1 388.2 390.9 148.1 185.1 298.8 271.6 131.8 168.7 255.8
HSFO PLN m 357.1 120 68.8 111.3 170.3 49.4 41.1 163.0 410.8 310.9 182.7 427.3 671.3 314.2 278.9 337.8 686.7 445.0 532.0 564.4 691.0 369.7 388.3 589.8 749.5 531.7 532.5 536.8
Jet fuel PLN m 276.3 327.5 318.7 231.9 144.9 175.9 211.5 119.6 152.2 149.6 157.0 108.7 292.0 336.3 423.0 349.7 437.9 485.4 473.8 462.8 468.2 246.6 413.8 348.2 386.3 525.2 635.1 497.7
Lubricants PLN m 78.3 114.2 107.2 69.1 64 104.2 83.5 64.7 63.0 94.3 86.8 85.6 78.1 96.7 84.3 91.7 96.2 99.1 104.5 91.3 92.3 115.1 105.8 90.8 93.5 94.8 95.8 84.8
Base oils PLN m 50 63.8 71.5 102 36.7 44.6 78.7 59.9 71.5 94.0 90.6 97.2 128.6 97.3 154.0 171.9 139.2 135.4 170.0 124.2 151.8 95.6 120.4 118.1 148.1 123.5 156.8 151.9
Bitumens PLN m 55.1 323.8 416.1 298.4 41.1 287.3 458.0 322.8 53.9 356.9 516.4 351.4 128.7 488.1 672.9 622.7 107.1 593.8 591.3 438.1 51.9 247.9 539.2 407.1 68.3 301.9 402.2 283.4
LPG PLN m 119.6 131.1 136.9 104.4 77.7 81.7 85.6 54.2 50.0 65.6 84.0 71.8 74.1 84.9 81.8 78.7 79.1 114.2 188.7 179.5 146.4 119.3 192.1 163.0 153.4 192.3 206.1 140.3
Crude oil PLN m                         38.0 65.8 59.7 60.8 62.8 71.2 45.0 60.8 8.7 9.3 8.9 5.2 56.1 20.7 29.7 43.3
Natural gas PLN m                                                 79.8 21.0 50.0 68.0
Other refining good and products PLN m 48.4 51.9 64.1 52.6 47.1 49.6 59.1 63.0 59.0 77.6 85.2 68.7 290.0 92.9 119.1 96.2 181.3 383.7 60.6 141.8 144.4 87.6 149.2 137.5 144.6 154.1 130.0 132.3
Other goods and materials PLN m 15.6 16.3 35.7 32 21.9 20.9 46.4 41.4 22.2 28.1 50.4 58.1 22.0 34.5 63.1 94.0 30.8 26.4 54.6 69.4 66.1 72.6 84.0 78.3 72.6 86.2 88.6 83.2
Services PLN m 19.2 29.5 27 27 21.7 26.6 29.1 36.1 33.9 41.4 46.9 49.7 58.7 59.3 64.5 67.1 68.3 73.7 67.6 72.0 67.1 81.3 72.8 83.5 70.9 87.1 88.2 85.7
Other adjustments PLN m -2 -5 -5.6 12.6 -2.5 -8.2 -5.7 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 -3.4 -2.1 -8.5 -3.1 -0.6 -1.8 -5.6 -4.5 1.2 -0.7 0.7 -9.4
Excise and fuel tax PLN m -1,285.2 -1,435.1 -1,653.7 -1,749 -1,473.1 -1,709.6 -1,980.0 -1,821.9 -1,774.0 -1,947.9 -2,259.0 -2,279.6 -1,987.5 -2,316.4 -2,549.7 -2,514.9 -2,229.9 -2,481.3 -2,613.7 -2,494.4 -1,953.5 -2,285.3 -2,508.5 -2,327.2 -2,062.8 -2,257.9 -2,373.5 -2,223.2
Total PLN m 3,561.5 4,217.9 4,764.2 3,751.1 2,716.6 3,447.9 4,132.0 4,024.5 3,904.9 4,742.7 5,279.8 5,735.4 6,515.2 6,781.4 7,597.5 8,365.5 7,832.3 8,384.1 8,568.8 8,325.8 7,177.4 6,118.8 7,796.3 7,504.8 7,177.0 7,199.3 7,549.8 6,575.8

* Other adjustments until 3Qc2009 related to bonuses and previously not settled for products; adjustment in 4Qc2011 is an effect of cash flow hedge accounting settlement