Lotos

Zintegrowany Raport Roczny 2014

Dane w tabeli można:   1. Sortować rosnąco lub malejąco   2. Zaznaczać lub odznaczać kolumny dat   3. Przesuwać kolumny dat, dowolnie je zestawiając   4. Wyświetlać wykres po najechaniu kursorem na wiersze tabeli. ×
Reset
Sortuj rosnąco
Sortuj malejąco
 
1Qn08

2Qn08

3Qn08

4Qn08

1Qn09

2Qn09

3Qn09

4Qn09

1Qn10

2Qn10

3Qn10

4Qn10

1Qn11

2Qn11

3Qn11

4Qn11

1Qn12

2Qn12

3Qn12

4Qn12

1Qn13

2Qn13

3Qn13

4Qn13

1Qn14

2Qn14

3Qn14

4Qn14
                                                           
Wolumen sprzedaży                                                          
Benzyny tys. ton 324,7 668,6 1009,3 1338,8 279,6 620,5 971,1 1.311,5 331,3 702,8 1.088,9 1.453,2 321,9 691,2 1.080,1 1.445,9 338,1 692,2 1.090,6 1.508,3 365,2 662,3 1.090,7 1.513,8 359,3 705,5 1.111,9 1.521,8
Benzyna surowa tys. ton                 0,0 0,0 31,3 105,9 74,8 98,3 122,8 174,5 101,4 181,5 250,9 355,5 69,8 137,9 205,1 285,6 80,6 171,8 228,5 285,5
Reformat tys. ton 54,4 84,6 114,9 151,5 12,1 18,1 62,9 111,8 37,2 67,4 104,0 153,9 51,0 88,1 120,9 163,6 74,8 105,6 111,7 130,3 0,0 0,0 0,0 0,0 0,0 0,0 0,0 12,6
Oleje napędowe tys. ton 601,7 1261,5 2121,8 3022,8 763,1 1.646,2 2.676,4 3.745,7 885,2 1.852,7 2.985,8 4.106,9 1.052,4 2.217,3 3.478,0 4.745,1 1.021,5 2.217,3 3.441,2 4.592,2 1.025,5 2.077,5 3.230,7 4.370,6 1.134,9 2.278,2 3.426,6 4.572,1
Paliwo bunkrowe tys. ton 28,4 88,3 189,2 235,9 18,5 44,7 51,6 63,3 6,0 13,6 21,4 34,6 10,9 24,0 33,6 42,7 7,0 16,1 24,7 33,8 9,2 18,3 29,1 40,1 8,7 19,4 27,6 38,7
Lekki olej opałowy tys. ton 100,3 153,8 228 338,7 115,9 163,4 223,9 330,2 107,4 156,7 235,3 388,1 129,3 196,1 269,6 403,2 116,7 167,3 229,5 337,8 109,6 153,9 206,2 292,8 79,0 118,3 169,2 256,3
Ciężki olej opałowy tys. ton 340,4 443,9 501,5 653,4 229,2 273,6 302,4 429,5 320,9 547,7 681,2 988,0 417,6 600,1 747,7 909,9 309,5 523,1 775,9 1.075,2 357,7 554,1 755,7 1.085,9 426,8 725,9 1.022,5 1.419,0
Paliwo JET A-1 tys. ton 122,9 243,5 365,2 491,9 89 187,3 303,7 365,1 74,2 136,1 204,3 250,8 101,7 214,5 353,7 456,6 125,9 268,2 405,5 542,9 140,0 218,0 341,6 450,1 125,4 297,5 507,0 692,0
Oleje smarowe tys. ton 17,5 40,6 61,8 77,7 12,5 34,1 51,6 68,2 14,3 33,0 48,1 62,7 16,1 33,9 48,7 64,6 18,1 35,0 53,0 69,3 16,9 37,2 56,0 72,2 17,7 35,4 52,1 67,4
Oleje bazowe tys. ton 23 49,3 71,4 98,1 19,7 44,3 80,0 106,1 30,5 64,4 92,6 121,5 39,4 63,9 100,8 147,9 38,7 69,3 115,8 152,2 50,0 77,0 113,5 152,0 47,7 84,6 131,0 181,6
Asfalty tys. ton 47,9 323,8 630,4 840 38 271,1 586,6 798,9 41,8 280,2 614,3 841,1 83,9 355,1 702,0 991,2 48,7 301,4 560,1 753,1 29,2 150,7 410,9 610,0 34,5 184,8 388,9 539,9
Gazy płynne tys. ton 43,8 93,9 159,5 189,3 40,5 86,8 124,9 144,3 16,9 41,4 70,6 93,2 23,0 48,0 72,0 92,8 21,8 54,4 113,9 172,6 52,6 97,5 168,1 220,1 51,4 123,2 190,2 238,7
Ropa naftowa tys. ton                         14,3 44,5 68,3 91,2 22,7 51,6 67,8 90,8 3,2 6,4 9,5 12,3 22,6 29,5 42,7 72,1
Gaz ziemny tys. toe                                                 63,5 62,6 126,9 186,2
Pozostałe produkty, towary i materiały rafineryjne tys. ton 28,5 55,5 84,2 110,7 26,9 55,6 92,0 123,9 33,7 77,7 123,0 161,0 145,1 191,2 243,9 291,8 84,9 237,8 279,4 343,6 65,0 101,9 166,7 234,1 70,4 139,8 202,4 274,8
Razem tys. ton 1733,5 3507,3 5537,2 7548,8 1645 3.445,7 5.527,1 7.598,5 1.899,4 3.973,7 6.300,8 8.760,9 2.481,4 4.866,2 7.442,1 10.021,0 2.329,8 4.920,8 7.520,0 10.157,6 2.293,9 4.292,7 6.783,8 9.339,6        
                                                           
Skonsolidowana sprzedaż netto                                                          
Benzyny mln zł 1223,6 2649,5 4082,6 5227,4 956,6 2.355,9 3.779,0 5.079,1 1.331,2 2.876,0 4.447,0 5.978,6 1.417,3 3.157,9 5.028,7 6.851,2 1.807,9 3.720,0 5.818,4 7.653,5 1.736,2 3.247,7 5.292,4 7.169,2 1.671,6 3.451,2 5.390,5 7.045,9
Benzyna surowa mln zł                     64,9 239,9 195,5 262,1 329,7 480,1 335,4 571,2 784,1 1.097,1 209,9 393,5 592,4 824,2 227,1 489,3 645,1 751,0
Reformat mln zł 111,9 180,9 250,2 302,1 17,9 31,3 116,7 211,6 78,4 148,8 230,6 347,7 135,2 244,2 344,1 477,3 267,6 376,4 398,4 458,8 0,0 0,0 0,0 0,0 0,0 0,0 0,0 28,7
Oleje napędowe mln zł 2193,6 4893,5 8151,7 11107,9 2340,4 5.120,2 8.498,2 11.744,1 3.097,5 6.811,5 11.119,7 15.557,1 4.556,7 9.824,2 15.663,8 21.950,3 5.303,0 11.272,7 17.584,3 23.577,3 4.877,0 9.967,1 15.739,9 21.114,4 5.019,1 10.133,3 15.352,6 19.979,8
Paliwo bunkrowe mln zł 50,7 183,9 398,3 468,1 23,3 60,4 72,4 106,9 11,5 29,2 44,9 74,5 27,3 61,4 87,7 115,9 23,5 53,1 82,0 111,3 29,6 57,2 91,6 124,7 26,1 57,7 82,1 110,0
Lekki olej opałowy mln zł 249,3 401,2 603,7 839,8 228,6 324,5 450,7 680,6 243,8 369,1 566,3 972,1 389,2 599,2 840,9 1.330,0 438,8 622,4 851,5 1.239,7 390,9 539,0 724,1 1.022,9 271,6 403,4 572,1 827,9
Ciężki olej opałowy mln zł 357,1 477,1 545,9 657,2 170,3 219,7 260,8 423,8 410,8 721,7 904,4 1.331,7 671,3 985,5 1.264,4 1.602,2 686,7 1.131,7 1.663,7 2.228,1 691,0 1.060,7 1.449,0 2.038,8 749,5 1.281,2 1.813,7 2.350,5
Paliwo JET A-1 mln zł 276,3 603,8 922,5 1154,4 144,9 320,8 532,3 651,9 152,2 301,8 458,8 567,5 292,0 628,3 1.051,3 1.401,0 437,9 923,3 1.397,1 1.859,9 468,2 714,8 1.128,6 1.476,8 386,3 911,5 1.546,6 2.044,3
Oleje smarowe mln zł 78,3 192,5 299,7 368,8 64 168,2 251,7 316,4 63,0 157,3 244,1 329,7 78,1 174,8 259,1 350,8 96,2 195,3 299,8 391,1 92,3 207,4 313,2 404,0 93,5 188,3 284,1 368,9
Oleje bazowe mln zł 50 113,8 185,3 287,3 36,7 81,3 160,0 219,9 71,5 165,5 256,1 353,3 128,6 225,9 379,9 551,8 139,2 274,6 444,6 568,8 151,8 247,4 367,8 485,9 148,1 271,6 428,4 580,3
Asfalty mln zł 55,1 378,9 795 1093,4 41,1 328,4 786,4 1.109,2 53,9 410,8 927,2 1.278,6 128,7 616,8 1.289,7 1.912,4 107,1 700,9 1.292,2 1.730,3 51,9 299,8 839,0 1.246,1 68,3 370,2 772,4 1.055,8
Gazy płynne mln zł 119,6 250,7 387,6 492 77,7 159,4 245,0 299,2 50,0 115,6 199,6 271,4 74,1 159,0 240,8 319,5 79,1 193,3 382,0 561,5 146,4 265,7 457,8 620,8 153,4 345,7 551,8 692,1
Ropa naftowa mln zł                       0,0 38,0 103,8 163,5 224,3 62,8 134,0 179,0 239,8 8,7 18,0 26,9 32,1 56,1 76,8 112,8 156,1
Gaz ziemny mln zł                                                 79,8 100,8 150,8 218,8
Pozostałe produkty, towary i materiały rafineryjne mln zł 48,4 100,3 164,4 217 47,1 96,7 155,8 218,8 59,0 136,6 221,8 290,5 290,0 382,9 502,0 598,2 181,3 565,0 625,6 767,4 144,4 232,0 381,2 518,7 144,6 298,7 422,4 554,7
Pozostałe towary i materiały mln zł 15,6 31,9 67,6 99,6 21,9 42,8 89,2 130,6 22,2 50,3 100,7 158,8 22,0 56,5 119,6 213,6 30,8 57,2 111,8 181,2 66,1 138,7 222,7 301,0 72,6 158,8 247,4 330,6
Usługi mln zł 19,2 48,7 75,7 102,7 21,7 48,3 77,4 113,5 33,9 75,3 122,2 171,9 58,7 118,0 182,5 249,6 68,3 142,0 209,6 281,6 67,1 148,4 221,2 304,7 70,9 158,0 246,2 331,9
Inne korekty * mln zł -2 -7 -12,6   -2,5 -10,7 -16,4         0,0 0,0 0,0 0,0 -0,1 -3,4 -5,5 -14,0 -17,1 -0,6 -2,4 -8,0 -12,5 1,2 0,5 1,3 -8,0
Akcyza i opłata paliwowa mln zł -1285,2 -2720,3 -4374 -6123 -1473,1 -3.182,7 -5.162,7 -6.984,6 -1.774,0 -3.721,9 -5.980,9 -8.260,5 -1.987,5 -4.303,9 -6.853,6 -9.368,5 -2.229,9 -4.711,2 -7.324,9 -9.819,3 -1.953,5 -4.238,8 -6.747,3 -9.074,5 -2.062,8 -4.320,7 -6.694,2 -8.917,4
Razem przychody ze sprzedaży mln zł 3561,5 7779,4 12543,6 16294,7 2716,6 6.164,5 10.296,5 14.321,0 3.904,9 8.647,6 13.927,4 19.662,8 6.515,2 13.296,6 20.894,1 29.259,6 7.832,3 16.216,4 24.785,2 33.111,0 7.177,4 13.296,2 21.092,5 28.597,3 7.177,0 14.376,3 21.926,1 28.501,9

* inne korekty do 3Qn2009 dotyczyły bonusów i nie były wcześniej rozliczane na produkty; korekta w 4Qn2011 to efekt rozliczenia rachunkowości zabezpieczeń przepływów pieniężnych